User-focused
Firmware Upgrade
Image Sensor | Full HD / HD CMOS Sensor |
---|---|
Audio input | Built-in Microphone |
Video Compression | H.264 |
Audio Compression | ADPCM |
Resolution | Front / Rear Full HD 1080P(1920x1080) |
Frame Rate | All cameras : Max. 30 FPS |
ADAS | Integrated |
Wi-Fi (Optional) | Connect to GNET Smart phone application via Wi-fi® dongle |
G-Sensor | Event recording by External Shock |
Speaker | Operation Status alarm / Voice guidance |
External GPS (Optional) | Synched with Google map, Keep track of location and Speed |
Angle Of View | 140Ëš |
Viewer | Windows XP/7/8/10, Support 32Bit / 64Bit, Synchronizing Google map with PC viewer is supported over Windows7 and explorer 10 as per Google' s policy. |
Power | DC 12V - 24V |
Acceptable current value of the supplied fuse | 3A |
Operation Temperature | -20℃ ~ 80℃ |
Humidity | 10~95% |
Dimension(WxHxD, mm) | 97 x 45 x 33MM |
WIDE VIEWING ANGLE
Optimal viewing angle without distortion
Front camera: 140° / Rear camera: 140°
G-NET APP
User-friendly GUI
User convenience has been further upgraded for anyone to operate conveniently
User-focused
Firmware Upgrade
Firmware Upgrade
User-focused
Firmware Upgrade
Firmware Upgrade
User-focused
Firmware UpgradeUser-focused
Firmware Upgrade
Firmware Upgrade
Using the Smartphone APP,
you can upgrade the firmware
and play video as well as
configure various settings
you can upgrade the firmware
and play video as well as
configure various settings